Names and distance to KSC in KM	
xxxxxx	KSC HQ
765	KSC2 
728.3	Dessert Launch
1333.7	Woomerang
47.7	Cove Launch
33.5	Island Airfield
663.4	Mahi Mahi
1103.5	Glacier Lake
1097.9	Crater Launch
1020.6	South Pole Outpost
735.2	Kerbin City
914.8	Lost isle
1473.1	Mount retreat
927.4	Jeb's Sancuary
352.6	Val's  isle
1131.3	Bill's Rest
798.4	Bob's retreat
1670	Tenbucktwo Ise
582.3	Galactic Trading post
?	Traquility outpost (Mun)
?	Eagle outpost (Minmus)
?	Cosmic Outpost (Eve)
?	Pirate Bay (Dres)
?	Dreadpost (Moho)
?	Aquatica (Lieth)
?	Kraken Outpost (Eeloo)
